ABA2
| Pos | Team | GP | W | L | Overall | Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | ZLATIBOR GOLD GONDOLA | 3 | 3 | 0 | 292:226 | +66 | 6 |
| 2 | SPARTAK OFFICE SHOES | 3 | 3 | 0 | 248:222 | +26 | 6 |
| 3 | BORAC WWIN | 4 | 2 | 2 | 287:283 | +4 | 6 |
| 4 | KK VOJVODINA MTS | 3 | 2 | 1 | 231:215 | +16 | 5 |
| 5 | SUTJESKA ELEKTROPRIVREDA | 3 | 2 | 1 | 268:254 | +14 | 5 |
| 6 | PODGORICA | 3 | 2 | 1 | 249:238 | +11 | 5 |
| 7 | ŠIROKI TT KABELI | 3 | 2 | 1 | 237:235 | +2 | 5 |
| 8 | GGD ŠENČUR | 4 | 1 | 3 | 284:307 | -23 | 5 |
| 9 | MZT SKOPJE AERODROM | 3 | 1 | 2 | 253:257 | -4 | 4 |
| 10 | KANSAI HELIOS | 3 | 1 | 2 | 231:239 | -8 | 4 |
| 11 | CEDEVITA JUNIOR | 3 | 1 | 2 | 231:243 | -12 | 4 |
| 12 | PELISTER-BITOLA | 3 | 1 | 2 | 224:243 | -19 | 4 |
| 13 | TFT MOZZART SKOPJE | 3 | 1 | 2 | 218:246 | -28 | 4 |
| 14 | ŠIBENKA | 3 | 0 | 3 | 235:280 | -45 | 3 |
